We manufacture high quality silicone rubber compounds for High & Low voltage insulator applications, which is an excellent performer in contaminated environment. Our silicone rubber compound is an electical and thermal insulator. It is resistant to oxidation, has low surface energy and resists degradation from ultra violent(UV) radiation. It has Excellent Tracking and Erosion Resistance, Superior Water Repellency (Hydrophobicity), low plasticity for Ease of injection molding, Low Leakage Current and Good dielectric ' Stength and easy mold release properties'.
Applications:
| S.No. | Property | Requirements | Observation of Higher kV In siliconex Rubber |
|---|---|---|---|
| 1 | Hardness(Shore A) | 68 +/-7 | 67 |
| 2 | Specific Gravity | 1.52 - 1.58 | 1.55 |
| 3 | Die Electric Strength | 17.5kV/mm (minimum) | 19.4 kV/mm |
| 4 | DC Volume Resistivity | 1.0 x 1013Ω cm(Minimum) | 2.5 x 1014Ωcm |
| 5 | Elongation | 100%(Minimum) | 280% |
| 6 | Tear Strength | 12 KN/m(Minimum) | 13.6 KN/m |
| 7 | Tensile Strenghh | 40Kgs/cm2 | 42Khs/cm2 |
| 8 | Resistance to Tracking and Erosion | 4.5kV for 6Hrs(Minimum) | 360min. with stood |
| 9 | Silicone Content | 30% | 36% |
| S.No. | Property | Requirements | Observation of lower kV In siliconex Rubber |
|---|---|---|---|
| 1 | Hardness(Shore A) | 68 +/-7 | 64 |
| 2 | Specific Gravity | 1.52 - 1.58 | 1.57 |
| 3 | Die Electric Strength | 17.5kV/mm (minimum) | 19.4 kV/mm |
| 4 | DC Volume Resistivity | 1.0 x 1013Ω cm(Minimum) | 2.5 x 1014Ωcm |
| 5 | Elongation | 100%(Minimum) | 250% |
| 6 | Tear Strength | 12 KN/m(Minimum) | 13.5 KN/m |
| 7 | Tensile Strength | 40Kgs/cm2(minimum) | 42Khs/cm2 |
| 8 | Resistance to Tracking and Erosion | 4.5kV for 6Hrs(Minimum) | 360min. with stood |
| 9 | Silicone Content | 30% | 33% |
You're in the right place! Just drop us a message. How can we help?
Or see contact page