Silicone rubber cables made from our compound are extremely resistant to heat and cold white keeping thier physical properties constant. Further special features of silicone rubber insulated cables are weather Resistant, ozone resitant and aging resistant, as well as resistant to UV-Radiation and Radio Active rays.
Applications:
| S.No. | Property | Units | Silicone compound(Translucent grade) | Silicone Compound(FR Garade) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Appearance | Semi-Clear | Opaque | ||||||||
| 2 | Specific Gravity | g/cm3 | 1.25 | 1.35 | |||||||
| 3 | Hardness | Shore A | 65 | 68 | |||||||
| 4 | Tensile Strength MPa | MPa | 7.4 | 7.0 | |||||||
| 5 | Elongation | % | 300 | 280 | |||||||
| 6 | Tear Strength | KN/m | 17 | 13.6 | |||||||
| 7 | Dielectric Strenghh | kV/mm | 19.6 | 20.5 | |||||||
| 8 | Volume Resistivity | Ω cm | 1.5 x 1014Ω CM | 2.5 x 1014Ω CM | |||||||
| 9 | Resistance to Tracking & Erosion 4.5KV for 6Hrs(Minimum) |
Min | 360 Min. Withstood | 360 Min. Withstood | |||||||
| 10 | Dielectric Constant | 50Hz | 3.5 | 3.5 | |||||||
| 11 | Dielectric loss factor 50Hz | tgs | 0.008 | 0.007 | |||||||
| 12 | Min Limited Oxygen Index | % | 40 | 41 | |||||||
| 12 | Temperature Range | °C | (-)60° to 220°(+) | (-)60° to 250°(+) | |||||||
| Complies with IS: 9968(Part 1), IS:2071(Part I to III), BSEN 60811-501 to 507 | |||||||||||
You're in the right place! Just drop us a message. How can we help?
Or see contact page