General Purpose Silicone Rubber is Heat cured Silicone rubber used for molding & Extrusion Application. They have service temperatures of (-)40°C to 300°C(+) with very consitent Properties and good performance in compression molding and extrusion processibility. We currently Manufacture in 40,50,60,70,80 Shore a hardness.
Applications:
| S.No. | Property | Units | GPSR-SX-40 | GPSR-SX-50 | GPSR-SX-60 | GPSR-SX-70 | GPSR-SX-80 | TEST METHOD |
|---|---|---|---|---|---|---|---|---|
| 1 | Appearance | - | Translucent | Translucent | Translucent | Translucent | Translucent | - |
| 2 | Specific Gravity | g/cm3 | 1.1110 | 1.1512 | 1.1772 | 1.1921 | 1.2011 | ASTM D792 |
| 3 | Hardness | Shore A | 40 | 50 | 60 | 70 | 80 | ASTM D2240 |
| 4 | Tensile Strength | Mpa | 7.8 | 9.0 | 8.0 | 8.0 | 7.7 | ASTM D412 |
| 5 | Elongation | % | 720 | 500 | 408 | 310 | 205 | ASTM D412 |
| 6 | Tear Strength | N/mm | 15.33 | 26 | 16 | 24 | 17 | ASTM D624 |
| 7 | Rebound | % | 60 | 57 | 53 | 48 | 45 | - |
| 8 | Shrinkage(After Molding) | % | 2.2 - 2.5 | 2.2 - 2.5 | 2.2 - 2.5 | 2.2 - 2.5 | 2.2 - 2.5 | - |
You're in the right place! Just drop us a message. How can we help?
Or see contact page